Usage statistics for hanway.com

Summary Period: January 2022
Generated 01-Feb-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 47637
Total Files 42815
Total Pages 45413
Total Visits 11311
Total kB Files 1310776
Total kB In 14257
Total kB Out 1324226
Total Unique Sites 8188
Total Unique URLs 111
Total Unique Referrers 111
Total Unique User Agents 576
. Avg Max
Hits per Hour 64 255
Hits per Day 1536 2951
Files per Day 1381 2754
Pages per Day 1464 2900
Sites per Day 264 939
Visits per Day 364 1004
kB Files per Day 42283 196016
kB In per Day 460 937
kB Out per Day 42717 196865
Hits by Response Code
Code 200 - OK 89.88% 42815
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.10% 50
Code 400 - Bad Request 0.64% 305
Code 401 - Unauthorized 0.05% 24
Code 403 - Forbidden 0.18% 87
Code 404 - Not Found 8.38% 3992
Code 405 - Method Not Allowed 0.05% 26
Code 408 - Request Timeout 0.69% 331

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1679 3.52% 1572 3.67% 1598 3.52% 172 1.52% 147 1.80% 30389 2.32% 512 3.59% 30865 2.33%
2 1535 3.22% 1441 3.37% 1477 3.25% 119 1.05% 117 1.43% 19286 1.47% 463 3.25% 19716 1.49%
3 1503 3.16% 1349 3.15% 1426 3.14% 107 0.95% 105 1.28% 12107 0.92% 448 3.15% 12549 0.95%
4 1601 3.36% 1354 3.16% 1539 3.39% 114 1.01% 112 1.37% 12095 0.92% 460 3.23% 12590 0.95%
5 1608 3.38% 1551 3.62% 1576 3.47% 133 1.18% 118 1.44% 39368 3.00% 491 3.45% 39807 3.01%
6 2951 6.19% 2718 6.35% 2900 6.39% 177 1.56% 171 2.09% 196016 14.95% 930 6.52% 196865 14.87%
7 2084 4.37% 1838 4.29% 2013 4.43% 207 1.83% 201 2.45% 78243 5.97% 627 4.40% 78868 5.96%
8 1599 3.36% 1402 3.27% 1564 3.44% 177 1.56% 175 2.14% 12309 0.94% 464 3.26% 12793 0.97%
9 1840 3.86% 1737 4.06% 1776 3.91% 184 1.63% 180 2.20% 57031 4.35% 558 3.92% 57549 4.35%
10 2345 4.92% 2249 5.25% 2298 5.06% 189 1.67% 189 2.31% 130278 9.94% 728 5.10% 130927 9.89%
11 1533 3.22% 1448 3.38% 1480 3.26% 174 1.54% 160 1.95% 20472 1.56% 460 3.23% 20901 1.58%
12 1502 3.15% 1410 3.29% 1451 3.20% 171 1.51% 163 1.99% 13170 1.00% 447 3.13% 13595 1.03%
13 1737 3.65% 1615 3.77% 1676 3.69% 189 1.67% 186 2.27% 46702 3.56% 527 3.69% 47190 3.56%
14 1987 4.17% 1867 4.36% 1906 4.20% 177 1.56% 164 2.00% 80796 6.16% 615 4.32% 81358 6.14%
15 2149 4.51% 2034 4.75% 2088 4.60% 135 1.19% 128 1.56% 96877 7.39% 677 4.75% 97426 7.36%
16 2901 6.09% 2754 6.43% 2847 6.27% 196 1.73% 134 1.64% 155245 11.84% 937 6.57% 155924 11.77%
17 2391 5.02% 2260 5.28% 2319 5.11% 678 5.99% 648 7.91% 92734 7.07% 756 5.31% 93400 7.05%
18 1317 2.76% 976 2.28% 1208 2.66% 716 6.33% 697 8.51% 37905 2.89% 365 2.56% 38255 2.89%
19 940 1.97% 807 1.88% 866 1.91% 119 1.05% 126 1.54% 38626 2.95% 277 1.94% 38831 2.93%
20 1505 3.16% 1233 2.88% 1436 3.16% 439 3.88% 425 5.19% 38161 2.91% 432 3.03% 38629 2.92%
21 1420 2.98% 1129 2.64% 1243 2.74% 861 7.61% 812 9.92% 42071 3.21% 383 2.69% 42520 3.21%
22 1485 3.12% 1242 2.90% 1440 3.17% 1004 8.88% 939 11.47% 41897 3.20% 426 2.99% 42269 3.19%
23 1232 2.59% 1105 2.58% 1123 2.47% 766 6.77% 737 9.00% 4005 0.31% 366 2.56% 4353 0.33%
24 1114 2.34% 984 2.30% 1051 2.31% 672 5.94% 652 7.96% 1220 0.09% 318 2.23% 1548 0.12%
25 914 1.92% 800 1.87% 840 1.85% 502 4.44% 474 5.79% 1070 0.08% 259 1.82% 1337 0.10%
26 984 2.07% 820 1.92% 902 1.99% 534 4.72% 519 6.34% 1974 0.15% 275 1.93% 2271 0.17%
27 1180 2.48% 1039 2.43% 1094 2.41% 755 6.67% 715 8.73% 2113 0.16% 342 2.40% 2456 0.19%
28 928 1.95% 796 1.86% 857 1.89% 466 4.12% 450 5.50% 5668 0.43% 253 1.78% 5945 0.45%
29 828 1.74% 679 1.59% 738 1.63% 604 5.34% 583 7.12% 685 0.05% 226 1.59% 940 0.07%
30 596 1.25% 456 1.07% 492 1.08% 460 4.07% 422 5.15% 1634 0.12% 168 1.18% 1827 0.14%
31 249 0.52% 150 0.35% 189 0.42% 160 1.41% 157 1.92% 630 0.05% 63 0.44% 722 0.05%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2164 4.54% 63 1960 4.58% 66 2052 4.52% 2320 71906 5.49% 22 677 4.75% 2340 72532 5.48%
1 65 2030 4.26% 61 1908 4.46% 63 1964 4.32% 2137 66240 5.05% 20 620 4.35% 2155 66814 5.05%
2 70 2178 4.57% 61 1904 4.45% 67 2090 4.60% 2016 62493 4.77% 21 651 4.56% 2035 63086 4.76%
3 73 2293 4.81% 61 1891 4.42% 71 2217 4.88% 1915 59361 4.53% 22 676 4.74% 1935 59997 4.53%
4 69 2164 4.54% 61 1907 4.45% 67 2083 4.59% 1911 59252 4.52% 21 649 4.55% 1932 59901 4.52%
5 66 2074 4.35% 60 1885 4.40% 63 1960 4.32% 1803 55900 4.26% 20 615 4.31% 1823 56498 4.27%
6 65 2037 4.28% 60 1890 4.41% 63 1971 4.34% 1762 54621 4.17% 20 609 4.27% 1781 55199 4.17%
7 64 1994 4.19% 60 1872 4.37% 62 1937 4.27% 1731 53668 4.09% 20 605 4.24% 1749 54230 4.10%
8 66 2062 4.33% 61 1910 4.46% 64 1990 4.38% 1726 53517 4.08% 20 611 4.29% 1745 54100 4.09%
9 63 1970 4.14% 55 1710 3.99% 61 1893 4.17% 1479 45854 3.50% 19 583 4.09% 1498 46450 3.51%
10 63 1954 4.10% 57 1777 4.15% 59 1834 4.04% 1415 43853 3.35% 18 572 4.01% 1433 44422 3.35%
11 60 1869 3.92% 54 1677 3.92% 56 1756 3.87% 1240 38444 2.93% 18 555 3.89% 1255 38920 2.94%
12 58 1800 3.78% 53 1647 3.85% 55 1730 3.81% 1207 37426 2.86% 17 533 3.74% 1224 37932 2.86%
13 56 1750 3.67% 52 1637 3.82% 54 1674 3.69% 1184 36705 2.80% 17 520 3.65% 1198 37143 2.80%
14 67 2080 4.37% 53 1644 3.84% 60 1887 4.16% 1216 37692 2.88% 18 573 4.02% 1237 38354 2.90%
15 58 1798 3.77% 52 1620 3.78% 54 1700 3.74% 1300 40286 3.07% 17 534 3.74% 1313 40717 3.07%
16 59 1854 3.89% 52 1623 3.79% 55 1735 3.82% 1538 47670 3.64% 18 556 3.90% 1556 48222 3.64%
17 60 1884 3.95% 56 1749 4.09% 58 1815 4.00% 1921 59555 4.54% 18 571 4.01% 1938 60086 4.54%
18 61 1896 3.98% 55 1733 4.05% 58 1810 3.99% 1961 60796 4.64% 19 575 4.03% 1979 61337 4.63%
19 60 1886 3.96% 55 1730 4.04% 58 1798 3.96% 1967 60985 4.65% 19 577 4.05% 1985 61523 4.65%
20 60 1875 3.94% 55 1729 4.04% 57 1796 3.95% 2063 63958 4.88% 18 573 4.02% 2080 64487 4.87%
21 61 1897 3.98% 56 1744 4.07% 58 1804 3.97% 2043 63326 4.83% 19 581 4.08% 2060 63875 4.82%
22 65 2034 4.27% 59 1849 4.32% 61 1914 4.21% 2236 69319 5.29% 20 611 4.28% 2255 69903 5.28%
23 67 2094 4.40% 58 1819 4.25% 64 2003 4.41% 2192 67948 5.18% 20 632 4.43% 2210 68498 5.17%

Top 30 of 111 Total URLs
# Hits kB F kB In kB Out URL
1 22130 46.46% 205207 15.66% 6736 47.25% 211099 15.94% /webalizer/
2 11382 23.89% 5229 0.40% 3248 22.78% 8304 0.63% /
3 7547 15.84% 1068214 81.49% 2571 18.03% 1070248 80.82% /webalizer/usage_202201.html
4 690 1.45% 1256 0.10% 255 1.79% 1440 0.11% /UiUIKit/normal-contact.html
5 85 0.18% 11869 0.91% 26 0.19% 11782 0.89% /webalizer/usage_202008.html
6 50 0.10% 1802 0.14% 13 0.09% 1514 0.11% /webalizer/usage_202105.html
7 27 0.06% 24 0.00% 8 0.06% 32 0.00% /UiUIKit/
8 22 0.05% 503 0.04% 7 0.05% 510 0.04% /webalizer/usage_201610.html
9 18 0.04% 477 0.04% 5 0.03% 483 0.04% /webalizer/usage_201608.html
10 16 0.03% 12 0.00% 5 0.04% 16 0.00% /UiUIKit/info-lists.html
11 15 0.03% 17 0.00% 5 0.03% 21 0.00% /UiUIKit/info-lists-without.html
12 15 0.03% 705 0.05% 4 0.03% 709 0.05% /webalizer/usage_201512.html
13 15 0.03% 421 0.03% 5 0.03% 426 0.03% /webalizer/usage_202104.html
14 15 0.03% 164 0.01% 5 0.03% 168 0.01% /webalizer/usage_202106.html
15 14 0.03% 15 0.00% 4 0.03% 20 0.00% /UiUIKit/about.html
16 14 0.03% 8 0.00% 4 0.03% 12 0.00% /UiUIKit/images-loading.html
17 13 0.03% 13 0.00% 4 0.03% 17 0.00% /UiUIKit/header-pretitle.html
18 13 0.03% 11 0.00% 4 0.03% 15 0.00% /UiUIKit/normal-icon.html
19 13 0.03% 21 0.00% 4 0.03% 24 0.00% /UiUIKit/rounded-lists.html
20 13 0.03% 7 0.00% 4 0.03% 11 0.00% /ag6fr/
21 13 0.03% 117 0.01% 4 0.03% 122 0.01% /webalizer/usage_201410.html
22 13 0.03% 259 0.02% 4 0.03% 263 0.02% /webalizer/usage_201506.html
23 13 0.03% 270 0.02% 4 0.03% 274 0.02% /webalizer/usage_201508.html
24 12 0.03% 13 0.00% 4 0.03% 16 0.00% /UiUIKit/button-panels.html
25 12 0.03% 9 0.00% 3 0.02% 12 0.00% /UiUIKit/headers.html
26 12 0.03% 8 0.00% 4 0.03% 12 0.00% /UiUIKit/images-list.html
27 12 0.03% 20 0.00% 4 0.03% 23 0.00% /UiUIKit/images.html
28 12 0.03% 17 0.00% 4 0.03% 20 0.00% /UiUIKit/info-lists-example.html
29 12 0.03% 8 0.00% 3 0.02% 12 0.00% /UiUIKit/normal-simple.html
30 12 0.03% 12 0.00% 4 0.03% 16 0.00% /UiUIKit/plastic-lists.html

Top 10 of 111 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7547 15.84% 1068214 81.49% 2571 18.03% 1070248 80.82% /webalizer/usage_202201.html
2 22130 46.46% 205207 15.66% 6736 47.25% 211099 15.94% /webalizer/
3 85 0.18% 11869 0.91% 26 0.19% 11782 0.89% /webalizer/usage_202008.html
4 11382 23.89% 5229 0.40% 3248 22.78% 8304 0.63% /
5 50 0.10% 1802 0.14% 13 0.09% 1514 0.11% /webalizer/usage_202105.html
6 690 1.45% 1256 0.10% 255 1.79% 1440 0.11% /UiUIKit/normal-contact.html
7 15 0.03% 705 0.05% 4 0.03% 709 0.05% /webalizer/usage_201512.html
8 22 0.05% 503 0.04% 7 0.05% 510 0.04% /webalizer/usage_201610.html
9 18 0.04% 477 0.04% 5 0.03% 483 0.04% /webalizer/usage_201608.html
10 15 0.03% 421 0.03% 5 0.03% 426 0.03% /webalizer/usage_202104.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 11382 23.89% 8146 77.32% /
2 22130 46.46% 1664 15.79% /webalizer/
3 85 0.18% 65 0.62% /webalizer/usage_202008.html
4 50 0.10% 46 0.44% /webalizer/usage_202105.html
5 7547 15.84% 34 0.32% /webalizer/usage_202201.html
6 27 0.06% 23 0.22% /UiUIKit/
7 22 0.05% 19 0.18% /webalizer/usage_201610.html
8 18 0.04% 16 0.15% /webalizer/usage_201608.html
9 15 0.03% 14 0.13% /UiUIKit/info-lists-without.html
10 16 0.03% 14 0.13% /UiUIKit/info-lists.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 11382 23.89% 7939 76.88% /
2 22130 46.46% 1663 16.10% /webalizer/
3 85 0.18% 62 0.60% /webalizer/usage_202008.html
4 50 0.10% 48 0.46% /webalizer/usage_202105.html
5 7547 15.84% 31 0.30% /webalizer/usage_202201.html
6 27 0.06% 22 0.21% /UiUIKit/
7 22 0.05% 21 0.20% /webalizer/usage_201610.html
8 18 0.04% 17 0.16% /webalizer/usage_201608.html
9 690 1.45% 16 0.15% /UiUIKit/normal-contact.html
10 15 0.03% 14 0.14% /webalizer/usage_202104.html

Top 30 of 8188 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20457 42.94% 20457 47.78% 189819 14.48% 6232 43.71% 195273 14.75% 1 0.01% 87.251.85.50
2 4821 10.12% 4821 11.26% 447724 34.16% 1541 10.81% 449015 33.91% 6 0.05% 89.179.107.162
3 3069 6.44% 3069 7.17% 333312 25.43% 1128 7.91% 334137 25.23% 10 0.09% 185.57.29.194
4 2086 4.38% 2086 4.87% 287667 21.95% 685 4.80% 288229 21.77% 2 0.02% 51.91.193.178
5 973 2.04% 973 2.27% 813 0.06% 291 2.04% 961 0.07% 6 0.05% 178.159.37.25
6 299 0.63% 95 0.22% 38 0.00% 89 0.63% 169 0.01% 184 1.63% 45.146.165.37
7 150 0.31% 11 0.03% 8 0.00% 14 0.10% 84 0.01% 1 0.01% 51.81.155.132
8 133 0.28% 0 0.00% 1 0.00% 31 0.22% 74 0.01% 1 0.01% 210.3.131.214
9 133 0.28% 0 0.00% 0 0.00% 31 0.22% 74 0.01% 1 0.01% 45.64.248.176
10 132 0.28% 0 0.00% 1 0.00% 31 0.22% 74 0.01% 1 0.01% 192.99.247.183
11 132 0.28% 0 0.00% 0 0.00% 31 0.22% 74 0.01% 1 0.01% 219.85.61.5
12 132 0.28% 0 0.00% 0 0.00% 31 0.22% 74 0.01% 1 0.01% 50.193.18.107
13 132 0.28% 0 0.00% 0 0.00% 32 0.22% 74 0.01% 1 0.01% 93.5.95.251
14 132 0.28% 0 0.00% 0 0.00% 31 0.22% 74 0.01% 1 0.01% 94.26.49.223
15 116 0.24% 57 0.13% 2839 0.22% 25 0.18% 2885 0.22% 52 0.46% 216.244.66.228
16 96 0.20% 90 0.21% 124 0.01% 26 0.18% 157 0.01% 88 0.78% 157.55.39.49
17 94 0.20% 21 0.05% 11 0.00% 9 0.07% 55 0.00% 2 0.02% 172.105.87.91
18 90 0.19% 90 0.21% 44 0.00% 27 0.19% 68 0.01% 20 0.18% 185.209.20.144
19 88 0.18% 23 0.05% 12 0.00% 9 0.06% 52 0.00% 2 0.02% 45.33.65.249
20 75 0.16% 12 0.03% 8 0.00% 7 0.05% 43 0.00% 1 0.01% 45.33.101.246
21 56 0.12% 28 0.07% 14 0.00% 11 0.08% 37 0.00% 28 0.25% 107.189.29.181
22 54 0.11% 27 0.06% 13 0.00% 11 0.08% 36 0.00% 27 0.24% 107.189.28.51
23 54 0.11% 40 0.09% 142 0.01% 17 0.12% 163 0.01% 3 0.03% 154.54.249.194
24 52 0.11% 48 0.11% 292 0.02% 18 0.13% 309 0.02% 1 0.01% 95.78.104.73
25 51 0.11% 51 0.12% 279 0.02% 21 0.15% 296 0.02% 46 0.41% 114.119.144.226
26 46 0.10% 8 0.02% 4 0.00% 15 0.11% 28 0.00% 4 0.04% 103.153.77.170
27 46 0.10% 40 0.09% 61 0.00% 12 0.09% 78 0.01% 41 0.36% 157.55.39.117
28 46 0.10% 46 0.11% 4140 0.32% 14 0.10% 4152 0.31% 27 0.24% 79.141.170.172
29 44 0.09% 43 0.10% 238 0.02% 18 0.13% 253 0.02% 41 0.36% 114.119.144.229
30 42 0.09% 0 0.00% 0 0.00% 11 0.08% 25 0.00% 0 0.00% 40.77.167.101

Top 10 of 8188 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4821 10.12% 4821 11.26% 447724 34.16% 1541 10.81% 449015 33.91% 6 0.05% 89.179.107.162
2 3069 6.44% 3069 7.17% 333312 25.43% 1128 7.91% 334137 25.23% 10 0.09% 185.57.29.194
3 2086 4.38% 2086 4.87% 287667 21.95% 685 4.80% 288229 21.77% 2 0.02% 51.91.193.178
4 20457 42.94% 20457 47.78% 189819 14.48% 6232 43.71% 195273 14.75% 1 0.01% 87.251.85.50
5 46 0.10% 46 0.11% 4140 0.32% 14 0.10% 4152 0.31% 27 0.24% 79.141.170.172
6 35 0.07% 35 0.08% 3026 0.23% 11 0.08% 3035 0.23% 19 0.17% 185.4.66.177
7 116 0.24% 57 0.13% 2839 0.22% 25 0.18% 2885 0.22% 52 0.46% 216.244.66.228
8 26 0.05% 26 0.06% 2072 0.16% 8 0.06% 2078 0.16% 22 0.19% 45.61.146.30
9 31 0.07% 31 0.07% 1757 0.13% 10 0.07% 1766 0.13% 15 0.13% 64.15.75.85
10 973 2.04% 973 2.27% 813 0.06% 291 2.04% 961 0.07% 6 0.05% 178.159.37.25

Top 30 of 111 Total Referrers
# Hits Referrer
1 7646 16.05% - (Direct Request)
2 5087 10.68% https://www.ivyevent.ru/
3 4937 10.36% http://hr-2b.ru/
4 2819 5.92% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
5 2635 5.53% https://buyviagraonline.buzz/
6 2618 5.50% https://vds-shop.com/windows.html
7 2609 5.48% https://vds-shop.com/smtp.html
8 2607 5.47% https://vds-shop.com/vps-kvm.html
9 2599 5.46% https://vds-shop.com/
10 1931 4.05% https://melissadfelix.com/
11 1074 2.25% https://www.maquestionmedicale.fr
12 1025 2.15% https://stromectol.us/
13 815 1.71% https://ivermectin.buzz/
14 701 1.47% https://xn--hdraruzxspnev4af-fh2i.com
15 700 1.47% https://xn--hydrarzxpnew4af-hw5h.com
16 676 1.42% https://hydraruszsxpnew4af.xyz
17 676 1.42% https://hydraruzxpsnew4af.top
18 651 1.37% https://creative-bg.net
19 600 1.26% https://xn--hydr2wb-dn4cki.com
20 450 0.94% https://buygenericviagra.buzz/
21 413 0.87% https://hydraruzxpsnew4af.xyz
22 383 0.80% https://hydraruzspsnew4af.xyz
23 376 0.79% https://xn--hydraruzxpnw4af-ic5h.com
24 373 0.78% https://hydraruzspsnew4af.com
25 360 0.76% https://xn--hdraruxzpnew4af-n35h.com
26 339 0.71% http://batmanapollo.ru/
27 337 0.71% batmanapollo.ru
28 322 0.68% https://xn--hdraruzpnew4af-vq9g.com
29 320 0.67% http://batmanapollo.ru
30 252 0.53% https://onion.xn--hdraruxzpnew4af-n35h.com

Top 15 of 576 Total User Agents
# Hits User Agent
1 2092 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2005 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1996 4.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1099 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1097 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1079 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1069 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1058 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1056 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1054 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1052 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1043 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1042 2.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1040 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1040 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 30 of 143 Total Countries
# Hits Files kB F kB In kB Out Country
1 30061 63.10% 29922 69.89% 977237 74.55% 9401 65.93% 985186 74.40% Russian Federation
2 3344 7.02% 1827 4.27% 8427 0.64% 814 5.71% 9727 0.73% United States
3 2808 5.89% 2427 5.67% 288503 22.01% 818 5.73% 289360 21.85% France
4 2053 4.31% 1565 3.66% 8584 0.65% 596 4.18% 9241 0.70% Unresolved/Unknown
5 1559 3.27% 1293 3.02% 3774 0.29% 469 3.29% 4237 0.32% China
6 707 1.48% 362 0.85% 5080 0.39% 210 1.48% 5317 0.40% Korea, Republic of
7 500 1.05% 467 1.09% 1181 0.09% 144 1.01% 1321 0.10% Brazil
8 487 1.02% 484 1.13% 388 0.03% 143 1.00% 516 0.04% Vietnam
9 485 1.02% 446 1.04% 685 0.05% 135 0.95% 816 0.06% India
10 415 0.87% 146 0.34% 748 0.06% 100 0.70% 940 0.07% Moldova
11 315 0.66% 137 0.32% 2508 0.19% 81 0.57% 2643 0.20% Canada
12 313 0.66% 312 0.73% 382 0.03% 92 0.65% 465 0.04% Colombia
13 223 0.47% 221 0.52% 760 0.06% 65 0.46% 820 0.06% Indonesia
14 188 0.39% 185 0.43% 276 0.02% 55 0.38% 326 0.02% Thailand
15 186 0.39% 116 0.27% 535 0.04% 41 0.29% 587 0.04% Netherlands
16 185 0.39% 38 0.09% 20 0.00% 48 0.34% 107 0.01% Taiwan
17 184 0.39% 42 0.10% 67 0.01% 44 0.31% 153 0.01% Hong Kong
18 181 0.38% 177 0.41% 316 0.02% 52 0.37% 365 0.03% Ukraine
19 172 0.36% 155 0.36% 278 0.02% 50 0.35% 328 0.02% Argentina
20 165 0.35% 91 0.21% 725 0.06% 38 0.27% 787 0.06% Germany
21 159 0.33% 23 0.05% 100 0.01% 38 0.27% 182 0.01% Bulgaria
22 141 0.30% 64 0.15% 376 0.03% 29 0.20% 433 0.03% Great Britain (UK)
23 140 0.29% 136 0.32% 287 0.02% 41 0.28% 325 0.02% Iran
24 135 0.28% 2 0.00% 1 0.00% 32 0.22% 76 0.01% Bhutan
25 134 0.28% 127 0.30% 71 0.01% 41 0.28% 106 0.01% Laos
26 129 0.27% 120 0.28% 112 0.01% 37 0.26% 148 0.01% Kenya
27 117 0.25% 66 0.15% 39 0.00% 25 0.17% 76 0.01% Japan
28 99 0.21% 87 0.20% 237 0.02% 29 0.20% 266 0.02% Poland
29 96 0.20% 82 0.19% 195 0.01% 28 0.19% 223 0.02% Spain
30 95 0.20% 78 0.18% 120 0.01% 24 0.17% 146 0.01% South Africa


Generated by Webalizer Version 2.23