Usage statistics for hanway.com

Summary Period: February 2026
Generated 01-Mar-2026 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 81415
Total Files 50454
Total Pages 70180
Total Visits 5766
Total kB Files 5775179
Total kB In 22053
Total kB Out 5804697
Total Unique Sites 3672
Total Unique URLs 337
Total Unique Referrers 149
Total Unique User Agents 1181
. Avg Max
Hits per Hour 121 1985
Hits per Day 2907 6026
Files per Day 1801 2932
Pages per Day 2506 4742
Sites per Day 131 259
Visits per Day 205 260
kB Files per Day 206256 365427
kB In per Day 788 1708
kB Out per Day 207311 367026
Hits by Response Code
Code 200 - OK 61.97% 50454
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.03% 26
Code 304 - Not Modified 0.04% 35
Code 400 - Bad Request 1.40% 1142
Code 401 - Unauthorized 0.02% 20
Code 403 - Forbidden 0.16% 133
Code 404 - Not Found 36.11% 29401
Code 405 - Method Not Allowed 0.08% 63
Code 408 - Request Timeout 0.16% 128

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2828 3.47% 2063 4.09% 2609 3.72% 195 3.38% 183 4.98% 221560 3.84% 786 3.56% 222546 3.83%
2 3777 4.64% 1705 3.38% 3629 5.17% 198 3.43% 192 5.23% 187670 3.25% 1231 5.58% 189130 3.26%
3 3126 3.84% 2932 5.81% 3040 4.33% 176 3.05% 174 4.74% 343862 5.95% 989 4.48% 344866 5.94%
4 3429 4.21% 1951 3.87% 2887 4.11% 210 3.64% 218 5.94% 244181 4.23% 853 3.87% 245455 4.23%
5 4449 5.46% 2926 5.80% 3486 4.97% 181 3.14% 171 4.66% 365427 6.33% 1169 5.30% 367026 6.32%
6 3497 4.30% 2751 5.45% 3283 4.68% 213 3.69% 185 5.04% 323869 5.61% 981 4.45% 325051 5.60%
7 2817 3.46% 2196 4.35% 2734 3.90% 178 3.09% 164 4.47% 294793 5.10% 798 3.62% 295741 5.09%
8 3278 4.03% 1914 3.79% 2963 4.22% 196 3.40% 197 5.36% 266855 4.62% 770 3.49% 268062 4.62%
9 2587 3.18% 1967 3.90% 2487 3.54% 191 3.31% 180 4.90% 260249 4.51% 727 3.29% 261140 4.50%
10 3779 4.64% 1850 3.67% 2689 3.83% 218 3.78% 226 6.15% 234662 4.06% 887 4.02% 236102 4.07%
11 2665 3.27% 1900 3.77% 2400 3.42% 256 4.44% 255 6.94% 232870 4.03% 698 3.16% 233803 4.03%
12 3003 3.69% 1757 3.48% 2425 3.46% 260 4.51% 259 7.05% 211802 3.67% 709 3.22% 212903 3.67%
13 4544 5.58% 1878 3.72% 3140 4.47% 221 3.83% 204 5.56% 186421 3.23% 1708 7.74% 188205 3.24%
14 557 0.68% 260 0.52% 374 0.53% 240 4.16% 217 5.91% 801 0.01% 157 0.71% 1007 0.02%
15 1002 1.23% 618 1.22% 914 1.30% 217 3.76% 165 4.49% 60822 1.05% 295 1.34% 61190 1.05%
16 1542 1.89% 1174 2.33% 1439 2.05% 236 4.09% 197 5.36% 138051 2.39% 475 2.15% 138587 2.39%
17 2228 2.74% 1534 3.04% 1945 2.77% 231 4.01% 212 5.77% 189458 3.28% 595 2.70% 190250 3.28%
18 1849 2.27% 1563 3.10% 1715 2.44% 234 4.06% 254 6.92% 194391 3.37% 562 2.55% 194949 3.36%
19 4168 5.12% 2672 5.30% 3381 4.82% 196 3.40% 209 5.69% 245556 4.25% 1093 4.95% 247061 4.26%
20 2388 2.93% 1545 3.06% 2213 3.15% 219 3.80% 198 5.39% 122614 2.12% 592 2.69% 123469 2.13%
21 2251 2.76% 1498 2.97% 2150 3.06% 197 3.42% 167 4.55% 129669 2.25% 605 2.74% 130477 2.25%
22 3097 3.80% 2143 4.25% 3014 4.29% 219 3.80% 210 5.72% 248925 4.31% 802 3.64% 250020 4.31%
23 6026 7.40% 2608 5.17% 4742 6.76% 206 3.57% 198 5.39% 266557 4.62% 1486 6.74% 268902 4.63%
24 2094 2.57% 1260 2.50% 2014 2.87% 202 3.50% 188 5.12% 166711 2.89% 489 2.22% 167472 2.89%
25 1499 1.84% 971 1.92% 1238 1.76% 180 3.12% 178 4.85% 126230 2.19% 433 1.96% 126772 2.18%
26 2988 3.67% 2270 4.50% 2892 4.12% 211 3.66% 216 5.88% 220691 3.82% 834 3.78% 221717 3.82%
27 2877 3.53% 1637 3.24% 2599 3.70% 173 3.00% 188 5.12% 172060 2.98% 673 3.05% 173112 2.98%
28 3070 3.77% 911 1.81% 1778 2.53% 163 2.83% 175 4.77% 118423 2.05% 656 2.97% 119683 2.06%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86 2409 2.96% 70 1968 3.90% 79 2227 3.17% 8104 226922 3.93% 26 719 3.26% 8133 227722 3.92%
1 107 3007 3.69% 72 2041 4.05% 92 2597 3.70% 7956 222755 3.86% 29 817 3.70% 7994 223822 3.86%
2 91 2571 3.16% 70 1987 3.94% 86 2419 3.45% 8123 227433 3.94% 26 735 3.33% 8154 228312 3.93%
3 169 4746 5.83% 81 2284 4.53% 119 3345 4.77% 8939 250302 4.33% 64 1798 8.15% 9004 252112 4.34%
4 156 4386 5.39% 85 2388 4.73% 138 3878 5.53% 9286 260018 4.50% 37 1044 4.74% 9345 261657 4.51%
5 123 3444 4.23% 85 2405 4.77% 117 3296 4.70% 9477 265358 4.59% 32 904 4.10% 9520 266568 4.59%
6 114 3217 3.95% 88 2476 4.91% 105 2947 4.20% 9662 270549 4.68% 34 942 4.27% 9702 271661 4.68%
7 130 3650 4.48% 87 2436 4.83% 111 3134 4.47% 9509 266240 4.61% 34 946 4.29% 9555 267548 4.61%
8 125 3515 4.32% 89 2501 4.96% 116 3269 4.66% 9862 276140 4.78% 43 1201 5.45% 9906 277373 4.78%
9 141 3951 4.85% 87 2436 4.83% 124 3483 4.96% 9718 272107 4.71% 37 1039 4.71% 9769 273521 4.71%
10 134 3774 4.64% 83 2346 4.65% 130 3642 5.19% 9506 266159 4.61% 33 935 4.24% 9554 267499 4.61%
11 129 3622 4.45% 85 2390 4.74% 109 3066 4.37% 9800 274398 4.75% 35 967 4.38% 9845 275661 4.75%
12 161 4516 5.55% 83 2333 4.62% 117 3286 4.68% 9646 270079 4.68% 38 1054 4.78% 9707 271785 4.68%
13 144 4051 4.98% 78 2206 4.37% 104 2915 4.15% 9216 258043 4.47% 35 993 4.50% 9270 259559 4.47%
14 123 3451 4.24% 75 2120 4.20% 110 3103 4.42% 8810 246686 4.27% 31 873 3.96% 8855 247952 4.27%
15 125 3519 4.32% 67 1896 3.76% 88 2476 3.53% 8087 226449 3.92% 33 931 4.22% 8135 227773 3.92%
16 174 4875 5.99% 64 1813 3.59% 149 4173 5.95% 7867 220288 3.81% 43 1198 5.43% 7937 222229 3.83%
17 118 3313 4.07% 65 1844 3.65% 97 2734 3.90% 7775 217696 3.77% 27 762 3.46% 7818 218915 3.77%
18 89 2504 3.08% 64 1804 3.58% 82 2311 3.29% 7729 216423 3.75% 25 691 3.14% 7761 217304 3.74%
19 99 2791 3.43% 65 1839 3.64% 94 2639 3.76% 7823 219033 3.79% 26 734 3.33% 7858 220028 3.79%
20 85 2389 2.93% 61 1735 3.44% 71 2014 2.87% 7423 207849 3.60% 25 704 3.19% 7453 208687 3.60%
21 96 2710 3.33% 60 1683 3.34% 92 2580 3.68% 7151 200228 3.47% 25 704 3.19% 7186 201218 3.47%
22 81 2272 2.79% 60 1700 3.37% 76 2152 3.07% 7192 201371 3.49% 23 657 2.98% 7220 202162 3.48%
23 97 2732 3.36% 65 1823 3.61% 89 2494 3.55% 7595 212655 3.68% 25 703 3.19% 7630 213630 3.68%

Top 30 of 337 Total URLs
# Hits kB F kB In kB Out URL
1 25754 31.63% 3727732 64.55% 8443 38.28% 3735731 64.36% /webalizer/usage_202602.html
2 10387 12.76% 4612 0.08% 3580 16.23% 7903 0.14% /
3 6427 7.89% 1029765 17.83% 2114 9.59% 1031786 17.78% /webalizer/usage_202512.html
4 6187 7.60% 991114 17.16% 2024 9.18% 993060 17.11% /webalizer/usage_202601.html
5 36 0.04% 3867 0.07% 12 0.06% 3879 0.07% /webalizer/usage_201512.html
6 23 0.03% 19 0.00% 7 0.03% 26 0.00% /UiUIKit/
7 21 0.03% 11 0.00% 7 0.03% 18 0.00% /ag6fr/
8 21 0.03% 4 0.00% 7 0.03% 11 0.00% /mcs/
9 19 0.02% 7 0.00% 6 0.03% 13 0.00% /webmail/
10 18 0.02% 159 0.00% 6 0.03% 165 0.00% /webalizer/usage_201501.html
11 17 0.02% 18 0.00% 6 0.03% 23 0.00% /UiUIKit/about.html
12 17 0.02% 16 0.00% 6 0.03% 22 0.00% /UiUIKit/header-pretitle.html
13 17 0.02% 174 0.00% 5 0.02% 180 0.00% /webalizer/usage_202105.html
14 16 0.02% 20 0.00% 5 0.02% 25 0.00% /UiUIKit/author.html
15 16 0.02% 10 0.00% 5 0.02% 16 0.00% /UiUIKit/images-list.html
16 16 0.02% 14 0.00% 5 0.02% 20 0.00% /UiUIKit/plastic-lists.html
17 15 0.02% 15 0.00% 5 0.02% 20 0.00% /UiUIKit/button-panels.html
18 15 0.02% 13 0.00% 5 0.02% 18 0.00% /UiUIKit/chat.html
19 15 0.02% 10 0.00% 5 0.02% 15 0.00% /UiUIKit/headers.html
20 15 0.02% 10 0.00% 5 0.02% 15 0.00% /UiUIKit/info-lists.html
21 15 0.02% 9 0.00% 5 0.02% 14 0.00% /UiUIKit/normal-simple.html
22 15 0.02% 45 0.00% 5 0.02% 50 0.00% /webalizer/
23 15 0.02% 107 0.00% 6 0.03% 111 0.00% /webalizer/usage_202506.html
24 14 0.02% 13 0.00% 4 0.02% 18 0.00% /UiUIKit/header-simple.html
25 14 0.02% 22 0.00% 5 0.02% 26 0.00% /UiUIKit/info-lists-example.html
26 14 0.02% 11 0.00% 5 0.02% 16 0.00% /UiUIKit/normal-contact.html
27 14 0.02% 8 0.00% 4 0.02% 13 0.00% /UiUIKit/normal-metal.html
28 14 0.02% 376 0.01% 4 0.02% 381 0.01% /webalizer/usage_201502.html
29 14 0.02% 151 0.00% 5 0.02% 155 0.00% /webalizer/usage_202401.html
30 14 0.02% 152 0.00% 5 0.02% 157 0.00% /webalizer/usage_202511.html

Top 10 of 337 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25754 31.63% 3727732 64.55% 8443 38.28% 3735731 64.36% /webalizer/usage_202602.html
2 6427 7.89% 1029765 17.83% 2114 9.59% 1031786 17.78% /webalizer/usage_202512.html
3 6187 7.60% 991114 17.16% 2024 9.18% 993060 17.11% /webalizer/usage_202601.html
4 10387 12.76% 4612 0.08% 3580 16.23% 7903 0.14% /
5 36 0.04% 3867 0.07% 12 0.06% 3879 0.07% /webalizer/usage_201512.html
6 14 0.02% 376 0.01% 4 0.02% 381 0.01% /webalizer/usage_201502.html
7 11 0.01% 262 0.00% 4 0.02% 265 0.00% /webalizer/usage_202406.html
8 17 0.02% 174 0.00% 5 0.02% 180 0.00% /webalizer/usage_202105.html
9 18 0.02% 159 0.00% 6 0.03% 165 0.00% /webalizer/usage_201501.html
10 14 0.02% 152 0.00% 5 0.02% 157 0.00% /webalizer/usage_202511.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 10387 12.76% 3736 76.84% /
2 36 0.04% 33 0.68% /webalizer/usage_201512.html
3 25754 31.63% 24 0.49% /webalizer/usage_202602.html
4 6427 7.89% 18 0.37% /webalizer/usage_202512.html
5 23 0.03% 17 0.35% /UiUIKit/
6 21 0.03% 16 0.33% /ag6fr/
7 17 0.02% 16 0.33% /webalizer/usage_202105.html
8 17 0.02% 15 0.31% /UiUIKit/about.html
9 16 0.02% 15 0.31% /UiUIKit/author.html
10 17 0.02% 15 0.31% /UiUIKit/header-pretitle.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 10387 12.76% 3550 75.60% /
2 36 0.04% 32 0.68% /webalizer/usage_201512.html
3 25754 31.63% 25 0.53% /webalizer/usage_202602.html
4 23 0.03% 20 0.43% /UiUIKit/
5 21 0.03% 20 0.43% /mcs/
6 21 0.03% 19 0.40% /ag6fr/
7 18 0.02% 17 0.36% /webalizer/usage_201501.html
8 6427 7.89% 17 0.36% /webalizer/usage_202512.html
9 19 0.02% 17 0.36% /webmail/
10 17 0.02% 16 0.34% /UiUIKit/about.html

Top 30 of 3672 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18906 23.22% 18906 37.47% 2887206 49.99% 6248 28.33% 2893151 49.84% 5 0.09% 91.201.113.132
2 10298 12.65% 10298 20.41% 688479 11.92% 3251 14.74% 691687 11.92% 15 0.26% 45.76.32.67
3 7463 9.17% 7463 14.79% 1020873 17.68% 2413 10.94% 1023203 17.63% 2 0.03% 5.3.185.50
4 4748 5.83% 4748 9.41% 708573 12.27% 1531 6.94% 709993 12.23% 6 0.10% 5.16.74.181
5 2162 2.66% 23 0.05% 13 0.00% 304 1.38% 979 0.02% 2 0.03% 195.178.110.108
6 2144 2.63% 2144 4.25% 344120 5.96% 696 3.16% 344795 5.94% 4 0.07% 5.142.220.154
7 1922 2.36% 12 0.02% 6 0.00% 999 4.53% 866 0.01% 2 0.03% 185.177.72.30
8 1142 1.40% 12 0.02% 7 0.00% 159 0.72% 517 0.01% 3 0.05% 195.178.110.109
9 1005 1.23% 2 0.00% 1 0.00% 331 1.50% 471 0.01% 1 0.02% 89.46.104.170
10 859 1.06% 9 0.02% 6 0.00% 122 0.55% 389 0.01% 2 0.03% 45.148.10.244
11 854 1.05% 8 0.02% 5 0.00% 119 0.54% 386 0.01% 2 0.03% 45.148.10.247
12 804 0.99% 804 1.59% 101986 1.77% 268 1.22% 102228 1.76% 5 0.09% 185.21.49.102
13 657 0.81% 2 0.00% 4 0.00% 135 0.61% 295 0.01% 1 0.02% 45.139.104.222
14 583 0.72% 3 0.01% 6 0.00% 68 0.31% 272 0.00% 5 0.09% 204.76.203.210
15 583 0.72% 20 0.04% 15 0.00% 86 0.39% 276 0.00% 2 0.03% 97.107.140.120
16 468 0.57% 468 0.93% 230 0.00% 143 0.65% 375 0.01% 3 0.05% 212.28.70.174
17 447 0.55% 0 0.00% 0 0.00% 24 0.11% 201 0.00% 3 0.05% 104.46.216.98
18 428 0.53% 9 0.02% 4 0.00% 44 0.20% 195 0.00% 1 0.02% 89.248.168.239
19 408 0.50% 0 0.00% 0 0.00% 20 0.09% 183 0.00% 4 0.07% 52.169.148.186
20 300 0.37% 0 0.00% 0 0.00% 15 0.07% 135 0.00% 2 0.03% 23.100.90.148
21 293 0.36% 10 0.02% 8 0.00% 43 0.19% 139 0.00% 1 0.02% 45.33.50.24
22 293 0.36% 10 0.02% 8 0.00% 40 0.18% 139 0.00% 1 0.02% 96.126.117.80
23 273 0.34% 0 0.00% 0 0.00% 15 0.07% 122 0.00% 2 0.03% 20.78.168.185
24 268 0.33% 10 0.02% 7 0.00% 44 0.20% 128 0.00% 1 0.02% 45.56.103.154
25 257 0.32% 0 0.00% 0 0.00% 14 0.06% 115 0.00% 1 0.02% 20.214.157.214
26 235 0.29% 0 0.00% 0 0.00% 14 0.06% 106 0.00% 1 0.02% 20.203.241.227
27 229 0.28% 229 0.45% 113 0.00% 17 0.08% 183 0.00% 195 3.38% 204.76.203.206
28 228 0.28% 0 0.00% 0 0.00% 11 0.05% 102 0.00% 1 0.02% 20.220.196.236
29 216 0.27% 0 0.00% 0 0.00% 10 0.04% 97 0.00% 2 0.03% 20.215.69.209
30 213 0.26% 13 0.03% 7 0.00% 21 0.09% 103 0.00% 1 0.02% 139.144.52.241

Top 10 of 3672 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18906 23.22% 18906 37.47% 2887206 49.99% 6248 28.33% 2893151 49.84% 5 0.09% 91.201.113.132
2 7463 9.17% 7463 14.79% 1020873 17.68% 2413 10.94% 1023203 17.63% 2 0.03% 5.3.185.50
3 4748 5.83% 4748 9.41% 708573 12.27% 1531 6.94% 709993 12.23% 6 0.10% 5.16.74.181
4 10298 12.65% 10298 20.41% 688479 11.92% 3251 14.74% 691687 11.92% 15 0.26% 45.76.32.67
5 2144 2.63% 2144 4.25% 344120 5.96% 696 3.16% 344795 5.94% 4 0.07% 5.142.220.154
6 804 0.99% 804 1.59% 101986 1.77% 268 1.22% 102228 1.76% 5 0.09% 185.21.49.102
7 19 0.02% 19 0.04% 2861 0.05% 7 0.03% 2867 0.05% 17 0.29% 84.54.44.204
8 138 0.17% 105 0.21% 754 0.01% 46 0.21% 802 0.01% 1 0.02% 74.7.242.37
9 72 0.09% 70 0.14% 522 0.01% 30 0.14% 546 0.01% 59 1.02% 114.119.137.91
10 70 0.09% 67 0.13% 491 0.01% 29 0.13% 514 0.01% 52 0.90% 114.119.132.88

Top 30 of 149 Total Referrers
# Hits Referrer
1 35083 43.09% - (Direct Request)
2 12732 15.64% https://dactor-otr-havalpro.ru/
3 10525 12.93% https://www.safaritheglobe.com
4 7472 9.18% https://builder-spb.ru
5 6174 7.58% https://vykup-auto-prm.ru/
6 4746 5.83% https://auto-5-box.ru
7 2144 2.63% https://spb-generic.ru/
8 804 0.99% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 241 0.30% https://romanianescorts.club
10 130 0.16% binance.com
11 126 0.15% https://vetosh-optom.ru
12 38 0.05% http://hanway.com
13 20 0.02% https://www.google.com
14 19 0.02% http://184.105.130.86/
15 9 0.01% https://www.google.com/
16 7 0.01% http://184.105.130.86:80/admin/login.asp
17 6 0.01% android-app://com.google.android.googlequicksearchbox/
18 6 0.01% hanway.com
19 5 0.01% http://184.105.130.86
20 4 0.00% http://184.105.130.86:80
21 4 0.00% https://www.bing.com/
22 2 0.00% http://184.105.130.86:80/login.asp
23 2 0.00% http://ca.somansa.com:8888/
24 2 0.00% https://www.bing.com/images/results.aspx
25 2 0.00% https://www.netcraft.com/survey/
26 2 0.00% https://www.zpcotextile.com
27 1 0.00% http://184.105.130.86/login.asp
28 1 0.00% http://59.18.34.177/
29 1 0.00% http://59.18.34.178/
30 1 0.00% http://gamerkun.com

Top 15 of 1181 Total User Agents
# Hits User Agent
1 8961 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8952 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8830 10.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 8736 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8731 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4999 6.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 3341 4.10% libredtail-http
8 1920 2.36% curl/8.7.1
9 1103 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1004 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
11 882 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 585 0.72% Mozilla/5.0
13 569 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 15) AppleWebKit/537.36 (KHTML
14 529 0.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 458 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2026

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 33826 41.55% 33350 66.10% 4964599 85.96% 11029 50.01% 4975195 85.71% Russian Federation
2 18281 22.45% 1701 3.37% 3090 0.05% 2418 10.96% 10938 0.19% United States
3 13032 16.01% 10610 21.03% 689408 11.94% 3746 16.98% 693788 11.95% Netherlands
4 2102 2.58% 24 0.05% 14 0.00% 1066 4.83% 957 0.02% Spain
5 1449 1.78% 403 0.80% 178 0.00% 692 3.14% 782 0.01% Germany
6 1303 1.60% 961 1.90% 102517 1.78% 349 1.58% 102967 1.77% France
7 1086 1.33% 544 1.08% 2586 0.04% 217 0.98% 2983 0.05% Canada
8 1005 1.23% 2 0.00% 1 0.00% 331 1.50% 471 0.01% Italy
9 956 1.17% 314 0.62% 101 0.00% 225 1.02% 498 0.01% Japan
10 869 1.07% 539 1.07% 3710 0.06% 278 1.26% 4036 0.07% Singapore
11 804 0.99% 9 0.02% 2 0.00% 41 0.19% 362 0.01% Ireland
12 769 0.94% 247 0.49% 1877 0.03% 205 0.93% 2178 0.04% Unresolved/Unknown
13 769 0.94% 46 0.09% 180 0.00% 87 0.39% 515 0.01% Great Britain (UK)
14 761 0.93% 24 0.05% 15 0.00% 108 0.49% 361 0.01% Hong Kong
15 638 0.78% 209 0.41% 229 0.00% 173 0.79% 494 0.01% China
16 565 0.69% 280 0.55% 4337 0.08% 183 0.83% 4545 0.08% Korea, Republic of
17 520 0.64% 474 0.94% 233 0.00% 153 0.70% 401 0.01% Moldova
18 420 0.52% 266 0.53% 102 0.00% 195 0.88% 245 0.00% Bulgaria
19 392 0.48% 28 0.06% 537 0.01% 115 0.52% 715 0.01% Vietnam
20 341 0.42% 22 0.04% 48 0.00% 83 0.38% 207 0.00% India
21 188 0.23% 30 0.06% 10 0.00% 19 0.09% 91 0.00% Sweden
22 172 0.21% 89 0.18% 734 0.01% 40 0.18% 802 0.01% Cyprus
23 114 0.14% 39 0.08% 19 0.00% 27 0.12% 66 0.00% Poland
24 108 0.13% 15 0.03% 282 0.00% 32 0.14% 330 0.01% Iran
25 106 0.13% 7 0.01% 4 0.00% 27 0.12% 54 0.00% Brazil
26 101 0.12% 42 0.08% 59 0.00% 26 0.12% 98 0.00% Romania
27 93 0.11% 3 0.01% 2 0.00% 25 0.11% 47 0.00% New Zealand
28 92 0.11% 2 0.00% 2 0.00% 25 0.11% 46 0.00% Cameroon
29 79 0.10% 7 0.01% 1 0.00% 26 0.12% 39 0.00% Lithuania
30 74 0.09% 11 0.02% 5 0.00% 20 0.09% 37 0.00% Ukraine


Generated by Webalizer Version 2.23